Tee time links for Oʻahu golf courses are scattered — tucked into resort websites or buried in booking platforms. This site makes things simpler by gathering every major course in one place, so you can skip the hunt and find times more efficiently.
| Course | Tee Times | Website | Phone |
|---|---|---|---|
| Ala Wai Golf Course i × Centrally located in Waikīkī, Ala Wai is an affordable and highly trafficked municipal course with Diamond Head views. | Book | Visit | (808) 733-7387 |
| Bay View Golf Course i × Fun and forgiving par-60 course in Kāneʻohe with stunning ocean views. Great for beginners or casual rounds. | Book | Visit | (808) 247-0451 |
| Coral Creek Golf Course i × Modern course in Ewa with excellent practice facilities and dramatic water features. A local favorite. | Book | Visit | (808) 441-4653 |
| Ewa Beach Golf Club i × Challenging and scenic layout near the coast with lush landscaping and a premium experience. | Book | Visit | (808) 689-6565 |
| Ewa Villages Golf Course i × Affordable and beginner-friendly with wide fairways. A great walking course for casual rounds. | Book | Visit | (808) 681-0221 |
| Hawaii Kai Golf Course i × Located on the east side of Oʻahu, this scenic course offers ocean views and a breezy, open layout. | Book | Visit | (808) 395-2358 |
| Hawaii Prince Golf Club i × 27 holes across three nines in ʻEwa. Well-maintained resort-style course with great conditions year-round. | Book | Visit | (808) 944-4567 |
| Kahuku Golf Course i × Rustic 9-hole walking course nestled along the North Shore. Simple layout with oceanfront views. | Book | Visit | (808) 293-5842 |
| Kapolei Golf Club i × Host of several LPGA events, this championship-level course is known for its pristine layout and excellent pace of play. | Book | Visit | (808) 674-2227 |
| Ko Olina Golf Club i × Resort course located near Disney Aulani and Four Seasons. Exceptional service, palm-lined fairways, and water features. | Book | Visit | (808) 674-2227 |
| Leilehua Golf Course i × Military-operated course in Wahiawā open to the public. Tree-lined and peaceful, with a traditional feel. | Book | Visit | (808) 787-4653 |
| Mililani Golf Club i × Tucked into a neighborhood community, this course features narrow fairways and cooler weather in central Oʻahu. | Book | Visit | (808) 623-2222 |
| Olomana Golf Club i × Laid-back course in Waimānalo with two distinct nines. Fun and forgiving layout, though conditions can vary. | Book | Visit | (808) 259-7926 |
| Pali Golf Course i × A city course nestled below the Koʻolau cliffs. Known for being scenic, challenging, and very affordable. | Book | Visit | (808) 266-7610 |
| Pearl At Kalauao i × Hilly and scenic with challenging elevation changes. Overlooks Pearl Harbor and offers solid value. | Book | Visit | (808) 487-2460 |
| Royal Hawaiian Golf Club i × A jungle golf experience in Maunawili. Narrow, stunning, and dramatic — one of Oʻahu's most unique tracks. | Book | Visit | (808) 262-2139 |
| Royal Kunia Country Club i × Scenic views over Central Oʻahu and Pearl Harbor. Playable and well-maintained with consistent conditions. | Book | Visit | (808) 688-9222 |
| Ted Makalena Golf Course i × Flat and walkable city course in Waipahu. Good for casual and senior golfers with an easy layout. | Book | Visit | (808) 675-6052 |
| Turtle Bay Golf Course i × Located at Turtle Bay Resort, home to the Arnold Palmer and George Fazio courses. Coastal, premium, and well-known. | Book | Visit | (808) 293-8574 |
| Waikele Country Club i × Popular course for visitors and locals alike. Playable design with good service and convenient location. | Book | Visit | (808) 676-9000 |
| West Loch Golf Course i × Municipal course with a mix of wetlands and trees. Offers good rates and decent pace of play for locals. | Book | Visit | (808) 676-8844 |
Have any feedback or want us to add a course?
Reach out!